City Parks Foundation Run for the Parks (4M) was a banger for the team. We had a great turnout, and the rain held off just long enough Sunday morning to have an awesome race. Stats below courtesy of NYRR.

Distance:  4 miles, 6.4 kilometers
Date/Time:  April 22, 2012, 8:00 AM
Location:  Central Park, NYC
Weather:  50 Degrees, 83% humidity, 6 mph, Fair

Last Name First Name Sex/
Age
Bib Team City State Country Overall
Place
Gender
Place
Age
Place
Net
Time
Pace/
Mile
Breinholt Jacob M35 94 NYRC NEW YORK NY USA 395 365 80 0:26:59 06:45
Hardie Rebecca F30 1323 NYRC NEW YORK NY USA 796 75 22 0:28:33 07:09
Adams Samuel M28 1006 NYRC NEW YORK NY USA 1302 1132 200 0:30:05 07:32
Reyes Luis M42 4678 NYRC BAYSIDE NY USA 2720 2063 295 0:33:30 08:23
Short Leslie F34 3745 NYRC NEW YORK NY USA 3391 973 234 0:34:59 08:45
Kownatzki Maximilian M39 3432 NYRC NEW YORK NY USA 4136 2772 537 0:36:41 09:11
Hintze Rodriguez Ann F29 9735 NYRC NEW YORK NY USA 5594 2247 594 0:40:37 10:10
Astle Carol F32 2025 NYRC NEW YORK NY USA 6014 2537 617 0:42:18 10:35

 

Total Finishers: Men – 3,835 Women – 3,468 Total – 7,303

* Anna Adams

You must be logged in to post a comment.